
Schedules and where to watch the Volta a la Comunitat Valenciana
Eurosport and GCN+ are once again the home of cycling for watching this week’s Volta a la Comunitat Valenciana. The first major Spanish stage
| Pass name | Length | Elevation gain | Category | Elevation profile |
|---|---|---|---|---|
| Alzola | 3.95 | 220 | 3 | View elevation profile |
| Arico | 6.5 | 475 | 2 | View elevation profile |
| Arico Viejo | 5.85 | 334 | 2 | View elevation profile |
| Arona | 7.6 | 511 | 2 | View elevation profile |
| Chanajiga | 13.5 | 830 | HC | View elevation profile |
| Chimiche | 5.36 | 350 | 2 | View elevation profile |
| Chirche | 3.1 | 373 | 2 | View elevation profile |
| Cruz de Hilda | 14.65 | 796 | 1 | View elevation profile |
| El Bailadero | 11.35 | 651 | 1 | View elevation profile |
| El Batán | 4.7 | 379 | 2 | View elevation profile |
| El Boquerón | 4.5 | 270 | 3 | View elevation profile |
| El Frontón | 9.2 | 707 | 1 | View elevation profile |
| El Lagar | 6.5 | 402 | 2 | View elevation profile |
| El Río | 5.36 | 373 | 2 | View elevation profile |
| El Tablado | 5.5 | 441 | 2 | View elevation profile |
| El Tanque | 11.3 | 572 | 2 | View elevation profile |
| Fasnia | 6.4 | 410 | 2 | View elevation profile |
| Granadilla de Abona | 5.25 | 372 | 2 | View elevation profile |
| Guía de Isora | 9.1 | 520 | 2 | View elevation profile |
| La Chiquita | 5.4 | 336 | 2 | View elevation profile |
| La Cisnera | 6.8 | 478 | 2 | View elevation profile |
| La Concepción | 4.95 | 533 | 2 | View elevation profile |
| La Escalona | 434 | 6.58 | 2 | View elevation profile |
| La Esperanza | 7.4 | 393 | 2 | View elevation profile |
| La Guancha | 10.1 | 423 | 2 | View elevation profile |
| La Montañeta | 11.6 | 735 | 2 | View elevation profile |
| La Rabona | 3.2 | 455 | 2 | View elevation profile |
| Las Barreras | 6.8 | 738 | 1 | View elevation profile |
| Las Carretas | 3.3 | 317 | 3 | View elevation profile |
| Las Cruces | 7.1 | 481 | 2 | View elevation profile |
| Las Eras | 3.4 | 320 | 3 | View elevation profile |
| Las Mesas | 5.9 | 223 | 3 | View elevation profile |
| Las Vegas | 3.1 | 193 | 3 | View elevation profile |
| Los Campitos | 5.1 | 337 | 2 | View elevation profile |
| Los Loros | 18.05 | 1245 | HC | View elevation profile |
| Masca | 3.85 | 429 | 2 | View elevation profile |
| Montaña Colorada | 13.3 | 718 | 1 | View elevation profile |
| Palo Blanco | 7.44 | 448 | 2 | View elevation profile |
| Pico del Inglés (Las Mercedes) | 6.5 | 349 | 2 | View elevation profile |
| Pico del Inglés (Pedro Álvarez) | 10.75 | 522 | 2 | View elevation profile |
| Tamaimo | 11.7 | 749 | 1 | View elevation profile |
| Tanaga | 5.6 | 528 | 2 | View elevation profile |
| Taucho | 6.2 | 576 | 2 | View elevation profile |
| Teide (Chío) | 38.55 | 1653 | HC | View elevation profile |
| Teide (La Orotava) | 38 | 1950 | HC | View elevation profile |
| Teide (San Cristóbal de La Laguna) | 53.5 | 2251 | HC | View elevation profile |
| Tierra del Trigo | 2.8 | 390 | 2 | View elevation profile |
| Tijoco Alto | 3.6 | 503 | 2 | View elevation profile |
| Valle Brosque | 4.2 | 268 | 3 | View elevation profile |
| Ventiladores | 10.25 | 529 | 2 | View elevation profile |
| Vera de Erques | 5.9 | 379 | 2 | View elevation profile |
| Vilaflor | 12.7 | 736 | 1 | View elevation profile |
Eurosport and GCN+ are once again the home of cycling for watching this week’s Volta a la Comunitat Valenciana. The first major Spanish stage
Tired of buying cycling kit? Here are 5 tips to make it last longer. Technical garments are made from very special fabrics, designed to
If you are thinking of renting a bike for your next cycling holiday, here is a selection that will not disappoint you. A cycling
Why can Andalusia be considered to have the right conditions to bet on cycle tourism? To argue this, we will start from the study
The German team Bora Hansgrohe is finalising its preparation for 2022 with a Training Camp in Mallorca, where it will kick off its season.
If you are a cycling lover, surely more than once it has crossed your mind to visit Italy, but do you know where to stay?